★★★★★
★★★★★
★★★★★
★★★★★
$1,449.99
The ultra compact S1512 powered home audio subwoofer leads the pack with deeper extension, more thunderous output, and better overall sound quality. The S1512 subwoofer is the new standard for ultra compact sealed subwoofers.
Design | Sealed |
---|---|
Driver | 15" Extreme Duty Woofer |
Powered | Yes |
Amp | 960W RMS (2100W PEAK) |
Enclosure | CNC machined MDF |
Frequency Response | 19hz-200hz Anechoic (+/-3dB) |
In-Room Extension | 7Hz-14Hz |
Size (DxWxH) | 18" x 17" x 17.25" |
Weight | 63 lbs |
$1,849.99
The EV1812 powered home theater subwoofer is a perfect choice for the bass enthusiast. Designed to accurately reproduce source material at extremely high levels, the EV1812 delivers concussive output during the most intense action movie, and accurate musical definition like you've never heard from a vented subwoofer.
Design | Vented |
---|---|
Driver | 18" Extreme Duty Woofer |
Powered | Yes |
Amp | 960W RMS (2100W PEAK) |
Enclosure | CNC machined MDF |
Frequency Response | 16hz-150Hz Anechoic (+/-3dB) |
In-Room Extension | 12hz-15Hz |
Size (DxWxH) | 22" x 20" x 24" with grille |
Weight | 108 lbs |
$3,799.99
The TV36 Ipal subwoofer is an extreme performance home audio subwoofer.
The amplifier is a proprietary 1920 watt ICE amplifier design (4300 watts peak)
* Assembled, tested, and programmed on site by Power Sound Audio.
* all amplifiers use a custom engineered DSP program specific to each subwoofer model to ensure complete system optimization.
Design | Vented |
---|---|
Drivers | Two 18" Ipal Drivers |
Powered | Yes |
Amp | 1920W RMS (4300W PEAK) |
Enclosure | CNC machined MDF |
Frequency Response | 14Hz-150Hz +/-3dB |
In-Room Extension | 9Hz-11Hz |
Size (DxWxH) | 28" x 20" x 48" with grille |
Weight | 211 lbs |
$5,799.99
A true "no compromise" subwoofer that offers a stunning combination of sheer power and articulation. The TV42 has two 21 inch woofers, 4000 watt RMS. Baltic Birch vented cabinet with a two inch thick front baffle.
Design | Vented |
---|---|
Drivers | Two 21" Ipal Woofers |
Powered | Yes |
Amp | 4000W RMS (6000W Peak) |
Enclosure | CNC Machined Baltic Birch Plywood |
Frequency Response | 11Hz-150Hz Anechoic (+/-3dB) |
In-Room Extension | 8Hz-11Hz |
Size (DxWxH) | 28" x 24" x 54" with grilles |
Weight | 277 lbs |
Power Sound Audio Newsletter
Enter your email address to receive new product announcements, tips & tricks to optimize your system, and all other Power Sound Audio related news.